Ultra-siab zog graphite electrodes yog muab los ntawm cov chaw tsim khoom ntawm Tuam Tshoj
Ultra siab zog Graphite Electrode
cov ntaub ntawv:
(UHP) Ultra siab zog graphite electrode.Nrog siab zookoob cokeRaws li cov khoom siv tseem ceeb, nws yog tsim los ntawm molding, roasting, impregnation, graphitization thiab mechanical processing. Covultra siab zog GraphiteHluav taws xobyog siv los ua cov khoom siv hluav taws xob hauv arc rauv.Graphite electrode tsuas yog siv roj av coke thiab rab koob coke li raw cov ntaub ntawv, thee pitch li binder, tom qab calcination, batching, kneading, molding, roasting thiab graphitization, machining, nws nyob rau hauv lub arc rauv nyob rau hauv daim ntawv. ntawm arc conduction tso tawm hluav taws xob.
Specs:
Cov khoom | Chav tsev | UHP | ||
300-600 hli | 650-800 hli | |||
Hluav taws xob resistivity | Hluav taws xob | μΩm | 4.8-5.8 | 4.6-5.8 |
Lub txiv mis | 3.8-4.5 | 3.8-4.5 | ||
Flexural zog | Hluav taws xob | Mpa | 10.0-14.0 Nws | 10.0-14.0 Nws |
Lub txiv mis | 20.0-26.0 Nws | 22.0-26.0 Nws | ||
Young's modulus | Hluav taws xob | Gpa | 9.0-13.0 Nws | 10.0-14.0 Nws |
Lub txiv mis | 15.0-18.0 Nws | 15.0-18.0 Nws | ||
Qhov ntom ntom | Hluav taws xob | ≥ g/cm3 | 1.68-1.74 Ib | 1.70-1.74 Nws |
Lub txiv mis | 1.77-1.82 Nws | 1.78-1.84 Nws | ||
CTE (100-600 ℃) | Hluav taws xob | x10-6 ℃ | 1.1-1.4 ib | 1.1-1.4 ib |
Lub txiv mis | 0.9-1.2 hli | 0.9-1.2 hli | ||
Tshauv | 0.3 | 0.3 |
Cov ntaub ntawv tiv tauj:
E-mail :aurora@ykcpc.com
Whatsapp & Mob: + 86 - 13730054216